

| ► | Analysed the current and future energy balance for the country. |
| ► | Identified the problem and assessed alternative solutions. |
| ► | Used posters to analyse the issues with key stakeholders. |
| ► | Participated in detailed modelling exercises to quantify the viable alternatives. |
Benefit – Government has a clearly stated policy and plan to address its energy shortfall.
| ► | Analysed the company’s businesses, its competitors, and forecast market trends. |
| ► | Compared analogous businesses to test alternative business strategies. |
| ► | Engaged with businesses and main board to align thinking. |
| ► | Engaged other companies in M&A discussions. |
Benefit – Company has consolidated from 9 to 5 manufacturing sites.
| ► | Biofuels strategy formulation. |
| ► | Clean Coal Energy strategy. |
| ► | Future oil and gas value chains. |
| ► | Growth strategy for an oil company in Saudi Arabia. |
| ► | New business development for a producer of steel construction materials. |
| ► | Commercial strategy for Enhanced Oil Recovery in Libya. |
| ► | Cost recovery strategy for a large Nigerian oilfield development. |
| ► | Interviewed key stakeholders to understand their agendas and the business environment. |
| ► | Assessed the strengths, weaknesses and motivations of the various players in the market. |
| ► | Agreed a strategy and action plan with the top stakeholders. |
| ► | Prepared visual material that the stakeholders used to sell their strategy. |
Benefit – An aligned team working towards a clear goal, with a sound strategy and robust plan.
| ► | Reviewed the changing production demands and challenges. |
| ► | Determined the technology requirements and addressed the implementation status. |
| ► | Prepared a Technology in Production proposal for the medium to long term. |
| ► | Prepared roadmap for the proposed technologies to be developed. |
Benefit – clear technology priorities, an understanding of deployment barriers and a plan to deliver.
| ► | Reviewed current business plans with management team. |
| ► | Identified potential divestment options and prioritised target growth areas. |
| ► | Developed implementation plan to confirm opportunities , to verify growth potential and to provide supporting resources and structures. |
Benefit – A shared plan for the way forward.